| Name: | First Elected or Appointed: | 
| Aarons, Morris | August 21, 1970 | 
| Aarons, Sharon A.M. | November 3, 2009 | 
| Abbott, George B. | November 6, 1906 | 
| Abbott, Seth A. | May 31, 1974 | 
| Abdus-Salaam, Sheila | November 2, 1993 | 
| Acker, Christi J. | November 7, 2017 | 
| Ackerman, Bernard B. | November 5, 1929 | 
| Acosta, Rolando T. | November 8, 2002 | 
| Adams, Rachael A. | November 5, 2011 | 
| Adams, Thomas A. | November 3, 1992 | 
| Adams, William H. | November 8, 1887 | 
| Adel, Frank F. | November 3, 1931 | 
| Adler, Gerald | November 7, 1978 | 
| Adler, Lester B. | November 2, 2004 | 
| Affronti, Francis A. | November 7, 1989 | 
| Agate, Augustus C. | November 2, 2004 | 
| Agresta, Thomas S. | November 5, 1968 | 
| Aiello, Ronald J. | November 2, 1982 | 
| Ajello, Michael V. | June 26, 2002 | 
| Albert, Daniel G. | November 6, 1962 | 
| Aldrich, Raymond E. | November 7, 1933 | 
| Alessandro, Joseph S. | November 8, 2005 | 
| Alexander, Fritz W., II | November 2, 1976 | 
| Alexander, John | November 3, 1931 | 
| Aliotta, Thomas P. | November 6, 2001 | 
| Allen, Cornelius L. | November 4, 1851 | 
| Allen, William F. | June 7, 1847 | 
| Aloi, Thomas | November 6, 1973 | 
| Aloise, Michael B. | November 4, 2003 | 
| Alomar, Karina E. | November 3, 2020 | 
| Alpert, Bruce D. | November 3, 1992 | 
| Alter, S. Reymart | December 5, 1969 | 
| Altimari, Frank X. | November 6, 1973 | 
| Altman, Myriam J. | November 3, 1987 | 
| Alverson, Claude B. | November 2, 1920 | 
| Ambro, Richard | November 6, 2012 | 
| Amend, Edward B. | November 4, 1902 | 
| Amsterdam, Birdie | November 5, 1957 | 
| Amyot, John R. | September 7, 1973 | 
| Amyot, John Raymond | November 6, 1973 | 
| Anderson, Floyd E. | January 3, 1952 | 
| Andrews, George P. | November 6, 1883 | 
| Andrews, William S. | November 7, 1899 | 
| Andrias, Richard T. | November 8, 1988 | 
| Anfuso, Victor L. | November 6, 1962 | 
| Angell, Edward M. | November 8, 1921 | 
| Angiolillo, Daniel D. | November 2, 1999 | 
| Angle, James L. | November 3, 1874 | 
| Angle, James L. | December 20, 1877 | 
| Antonacci, Robert E., II | November 5, 2019 | 
| Anzalone, Anna R. | November 4, 2014 | 
| Appelman, Pearle | November 5, 1985 | 
| Argento, Victoria M. | November 6, 2018 | 
| Ark, Jacob | July 14, 1961 | 
| Ark, John J. | November 2, 1993 | 
| Arkwright, George A. | September 23, 1950 | 
| Arnoites, Vasilios C. | October 7, 1997 | 
| Aronin, Gloria Cohen | November 3, 1987 | 
| Aronin, Irving S. | November 7, 1978 | 
| Aronson, Richard | November 7, 1961 | 
| Asarch, Joel K. | November 7, 2006 | 
| Asch, Sidney H. | November 3, 1970 | 
| Ascione, Alfred M. | November 8, 1966 | 
| Ash, Sylvia G. | November 2, 2010 | 
| Asher, W. Gerard | November 2, 2010 | 
| Aspinall, Joseph | November 6, 1906 | 
| Aspland, George J. | November 6, 1973 | 
| Atwood, William | August 5, 1701 | 
| Auffredou, Martin D. | November 3, 2015 | 
| Aulisi, Arthur C. | November 5, 1968 | 
| Aulisi, Felix J. | November 4, 1952 | 
| Aulisi, Richard T. | November 2, 1999 | 
| Aurelio, Thomas A. | November 2, 1943 | 
| Austin, Leonard B. | November 3, 1998 | 
